Update: January 4th 2022
Zoological institutions and other non-profit organizations put much effort in the conservation of the world's Anseriformes. This page is an overview of captive breeding (ex-situ) and reïntroduction programmes. Data have come from zoological institutions (e.g. ZIMS for global population size) and non-profit organizations such as the International Wild Waterfowl Association (IWWA).
Please note: explanation of abbreviations and cell colours at the bottom of the page.
ENGLISH NAME |
IUCN 2016 |
ZOO 2022 | Project | Reïntro-ductions | ZIMS 2016 | ZIMS 2020 | ZIMS 2022 |
Screamers (Anhimides) | |||||||
Screamers (Anhimidae) | |||||||
Horned screamer | LC | 0 | 11 | 11 | |||
Northern screamer | NT | 18 | 23 | 17 | |||
Crested screamer | LC | AZA | 348 | 362 | 397 | ||
Ducks, geese and swans (Anserides) | |||||||
Magpie goose (Anseranatidae) | |||||||
Magpie goose | LC | 213 | 230 | 225 | |||
Whistling ducks (Dendrocygnidae) | |||||||
White-faced whistling duck | LC | PAP | Trinidad | 500+ | 500+ | 500+ | |
Black-bellied whistling duck | LC | PAP | 500+ | 500+ | 500+ | ||
Spotted whistling duck | LC | AZA | 123 | 220 | 205 | ||
West-Indian whistling duck | VU | AZA | 273 | 245 | 230 | ||
Fulvous whistling duck | LC | PAP | 500+ | 500+ | 500+ | ||
Plumed (Eyton's) whistling duck | LC | 238 | 250 | 219 | |||
Wandering whistling duck | LC | 130 | 108 | 82 | |||
Lesser whistling duck | LC | 151 | 147 | 105 | |||
White-backed duck | LC | 50 | 57 | 54 | |||
Stiff-tailed ducks (Oxyurinae) | |||||||
Ruddy duck | LC | 500+ | 500+ | 500+ | |||
Andean ruddy duck | LC | 0 | 0 | 0 | |||
Lake duck (Argentine ruddy duck) | LC | 86 | 65 | 66 | |||
Australian blue-billed duck | NT | 43 | 61 | 62 | |||
Maccoa duck | EN | 78 | 87 | 66 | |||
White-headed duck | EN | EEP | Spain Hungary Italy |
324 | 366 | 251 | |
Masked duck | LC | IWWA | 0 | 0 | 0 | ||
Musk duck | LC | 3 | 2 | 2 | |||
Black-headed duck | LC | 40 | 45 | 30 | |||
Freckled duck | LC | 80 | 114 | 115 | |||
Geese and swans (Anserinae) | |||||||
Swan goose (incl. domestic) | VU | AZA | IWWA | 423 | 500+ | 500+ | |
Greylag goose (incl. domestic) | LC | 397 | 500+ | 500+ | |||
Bean goose | LC | 40 | 52 | 49 | |||
Pink-footed goose | LC | 41 | 42 | 46 | |||
Bar-headed goose | LC | 500+ | 500+ | 500+ | |||
Greater white-fronted goose | LC | IWWA | 127 | 151 | 132 | ||
Lesser white-fronted goose | VU | Sweden | 264 | 317 | 263 | ||
Emperor goose | NT | 184 | 205 | 209 | |||
Snow goose (caerulescens + atlanticus) | LC | 267 | 260 | 261 | |||
Ross' goose | LC | 152 | 143 | 129 | |||
Canada goose (B. canadensis ssp.) | LC | 500+ | 500+ | 500+ | |||
Cackling goose (B. hutchinsii ssp.) | LC | IWWA | 108 | 228 | 204 | ||
Hawaiian goose (Nene) | NT | AZA | Hawaii | 500+ | 500+ | 500+ | |
Brant goose (Brent goose) | LC | IWWA | 39 | 60 | 55 | ||
Barnacle goose | LC | 500+ | 500+ | 500+ | |||
Red-breasted goose | VU | AZA | 500+ | 500+ | 500+ | ||
Cape Barren (Cereopsis) goose | LC | 287 | 307 | 299 | |||
Coscoroba swan | LC | AZA | 224 | 258 | 260 | ||
Black-necked swan | LC | 396 | 390 | 371 | |||
Black swan | LC | 500+ | 500+ | 500+ | |||
Mute swan | LC | 433 | 432 | 425 | |||
Trumpeter swan | LC | IWWA | 153 | 161 | 166 | ||
Whooper swan | LC | 133 | 130 | 119 | |||
Tundra swan (columbianus + bewickii) | LC | 80 | 83 | 73 | |||
Spur-winged goose (Plectropterinae) | |||||||
Spur-winged goose | LC | 101 | 72 | 68 | |||
Shelducks and relatives (Tadorninae) | |||||||
African Comb duck | LC | 240 | 373 | 337 | |||
South American Comb duck | LC | 40 | 65 | 59 | |||
Blue-winged goose | VU | 71 | 78 | 83 | |||
Egyptian goose | LC | 500+ | 500+ | 500+ | |||
Orinoco goose | NT | AZA | IWWA | 139 | 140 | 152 | |
Andean goose | LC | 52 | 62 | 44 | |||
Magellan (Upland) goose | LC | 140 | 126 | 114 | |||
Kelp goose | LC | 0 | 0 | 0 | |||
Ashy-headed goose | LC | 33 | 31 | 38 | |||
Ruddy-headed goose | LC | 61 | 48 | 45 | |||
Common shelduck | LC | 500+ | 500+ | 500+ | |||
Radjah shelduck | LC | 259 | 219 | 230 | |||
Ruddy shelduck | LC | 500+ | 500+ | 500+ | |||
Cape shelduck | LC | 111 | 103 | 87 | |||
Paradise shelduck | LC | 58 | 55 | 37 | |||
Australian shelduck | LC | 106 | 94 | 88 | |||
Pink-eared duck | LC | 8 | 16 | 19 | |||
Torrent duck | LC | IWWA | 0 | 0 | 0 | ||
New-Zealand blue duck | EN | IWWA | Nw Zl | 32 | 52 | 81 | |
Flying steamer duck | LC | 19 | 11 | 12 | |||
Falkland steamer duck | LC | 0 | 0 | 0 | |||
Magellanic steamer duck | LC | 13 | 13 | 12 | |||
White-headed steamer duck | VU | 0 | 0 | 0 | |||
Ducks (Anatinae) | |||||||
White-winged wood duck | EN | IWWA | 265 | 187 | 174 | ||
Muscovy duck (incl. domestic) | LC | PAP | 301 | 442 | 412 | ||
Hartlaub's duck | LC | 19 | 30 | 49 | |||
Maned goose (Australian wood duck) | LC | 163 | 257 | 383 | |||
North American wood duck | LC | 500+ | 500+ | 500+ | |||
Mandarin duck | LC | 500+ | 500+ | 500+ | |||
African pygmy goose | LC | AZA | 90 | 113 | 133 | ||
Cotton (Indian) pygmy goose | LC | AZA | 29 | 48 | 49 | ||
Green pygmy goose | LC | 17 | 17 | 20 | |||
Brazilian duck | LC | 301 | 371 | 405 | |||
Salvadori's duck | LC | 0 | 0 | 0 | |||
Ringed teal | LC | 500+ | 500+ | 500+ | |||
Crested duck | LC | 102 | 75 | 67 | |||
Bronze-winged duck (Spectacled duck) | NT | 59 | 32 | 39 | |||
Gadwall | LC | 184 | 160 | 194 | |||
Falcated duck | NT | 214 | 212 | 212 | |||
Chiloé wigeon | LC | 500+ | 490 | 451 | |||
European wigeon | LC | 346 | 323 | 299 | |||
American wigeon | LC | 97 | 124 | 113 | |||
Mallard duck (incl. domesticated birds) | LC | 500+ | 500+ | 500+ | |||
American black duck | LC | 57 | 27 | 55 | |||
Mottled (Florida) duck | LC | 0 | 10 | 31 | |||
Hawaiian duck (Koloa) | EN | 41 | 42 | 41 | |||
Laysan teal (Laysan duck) | CR | WWT | 301 | 281 | 292 | ||
Philippine duck | VU | 177 | 141 | 134 | |||
Indian spot-billed duck | LC | 322 | 161 | 288 | |||
Chinese spot-billed duck | LC | 61 | 53 | 33 | |||
Pacific black duck | LC | 322 | 77 | 179 | |||
Meller's duck | EN | EEP | 187 | 188 | 166 | ||
Yellow-billed duck | LC | 219 | 208 | 208 | |||
African Black duck | LC | 79 | 90 | 86 | |||
Garganey | LC | 158 | 211 | 195 | |||
Puna teal | LC | 180 | 217 | 249 | |||
Versicolor (Silver) teal | LC | 107 | 111 | 101 | |||
Hottentot teal | LC | 240 | 283 | 267 | |||
Blue-winged teal | LC | 176 | 184 | 220 | |||
Cinnamon teal | LC | 271 | 256 | 280 | |||
Northern shoveler | LC | 334 | 276 | 329 | |||
Cape shoveler | LC | 19 | 11 | 29 | |||
Australian shoveler | LC | 104 | 116 | 129 | |||
Red shoveler | LC | 172 | 187 | 220 | |||
Madagascar teal (Bernier's teal) | EN | 272 | 220 | 275 | |||
Cape teal | LC | 308 | 333 | 299 | |||
Andaman teal | NT | 0 | 0 | 0 | |||
East Indian grey teal (Sunda teal) | NT | 14 | 25 | 35 | |||
Australian grey teal | LC | 67 | 76 | 81 | |||
Chestnut teal | LC | 230 | 267 | 352 | |||
New Zealand brown teal | EN | IWWA | 38 | 37 | 217 | ||
Auckland Island flightless teal | NT | 2 | 0 | 0 | |||
Campbell Island flighless teal | EN | 6 | 0 | 0 | |||
Northern pintail | LC | 500+ | 500+ | 500+ | |||
Eaton's pintail | VU | 2 | 1 | 0 | |||
Yellow-billed pintail | LC | 124 | 150 | 197 | |||
Bahama (White-cheeked) pintail | LC | PAP | Trinidad | 500+ | 500+ | 500+ | |
Red-billed pintail | LC | 134 | 109 | 110 | |||
Yellow-billed teal (Speckled teal) | LC | 235 | 230 | 247 | |||
Andean teal | LC | 0 | 0 | 0 | |||
Baikal teal | LC | 243 | 236 | 221 | |||
Common teal (crecca + carolinensis) | LC | 345 | 292 | 326 | |||
Marbled teal | VU | AZA | 500+ | 500+ | 500+ | ||
Red-crested pochard | LC | 500+ | 500+ | 500+ | |||
Rosy-billed pochard | LC | 489 | 500+ | 500+ | |||
Southern pochard | LC | 114 | 104 | 93 | |||
Canvasback | LC | 160 | 160 | 154 | |||
Common pochard | VU | 418 | 423 | 400 | |||
Redhead | LC | 406 | 500+ | 371 | |||
Australian White-eye duck | LC | 66 | 89 | 92 | |||
Madagascar pochard | CR | EEP | WWT | Madagascar | 0 | 0 | 0 |
Ferruginous pochard | NT | Germany | 500+ | 500+ | 500+ | ||
Baer's pochard | CR | 269 | 349 | 385 | |||
New Zealand scaup | LC | 73 | 68 | 78 | |||
Ring-necked duck | LC | 74 | 85 | 102 | |||
Tufted duck | LC | 500+ | 500+ | 500+ | |||
Greater scaup | LC | 165 | 150 | 149 | |||
Lesser scaup | LC | 63 | 77 | 92 | |||
Common eider (all subspecies) | LC | 500+ | 500+ | 500+ | |||
Spectacled eider | LC | 42 | 53 | 79 | |||
King eider | LC | 12 | 25 | 26 | |||
Steller's eider | VU | 0 | 0 | 0 | |||
Harlequin duck | LC | 42 | 61 | 80 | |||
Common (black) scoter | LC | 27 | 28 | 22 | |||
American (black) scoter | NT | 1 | 1 | 0 | |||
Surf scoter | LC | 1 | 1 | 16 | |||
Velvet scoter | VU | 14 | 5 | 4 | |||
White-winged scoter | LC | 7 | 6 | 4 | |||
Siberian scoter | LC | 0 | 0 | 0 | |||
Long-tailed duck (Oldsquaw) | VU | 52 | 56 | 73 | |||
Bufflehead | LC | 271 | 259 | 284 | |||
Common goldeneye | LC | 449 | 377 | 389 | |||
Barrow's goldeneye | LC | 136 | 109 | 122 | |||
Smew | LC | 380 | 364 | 351 | |||
Hooded merganser | LC | 500+ | 500+ | 500+ | |||
Brazilian merganser | CR | IWWA | 0 | 0 | 0 | ||
Red-breasted merganser | LC | 38 | 27 | 39 | |||
Scaly-sided (Chinese) merganser | EN | 67 | 124 | 170 | |||
Common merganser (Goosander) | LC | 125 | 91 | 124 |
Explanation of abbreviations and cell colours:
Column ZOO = Breeding programmes by zoological institutions, specified by the type of programme.
AZA = Programme coordinated by the AZA (American Association of Zoos and Aquaria)
EEP = EAZA's Ex-situ Programme (European Association of Zoos and Aquaria)
Project = Any international coordinated conservation project (in-situ or ex-situ).
IWWA = Project coordinated by the International Wild Waterfowl Association
PAP = Project coordinated by the Point-à-Pierre Wildfowl Trust, Trinidad
WWT = Project coordinated by the The Wildfowl and Wetlands Trust
ZIMS = Global population size in zoos, according to the Zoological Information Management Software.
white cell | Zoo population size fairly safe (200+ specimen) |
orange cell | Zoo population is at risk in the long term (100-200 specimen) |
red cell | Zoo population size at high risk (fewer than 100 specimen) |
IUCN = International Union for Conservation of Nature. The IUCN is the global authority on the status of the natural world (IUCN Redlist) and the measures needed to safeguard it.
LC | Least Concern |
NT | Near Threatened |
VU | Vulnerable |
EN | Endangered |
CR | Critically Endangered |
Above: Madagascar teal (Anas bernieri), an endangered species that zoos put effort in to breed it for conservation purpose.